| Date | Title | Venue |
|---|---|---|
| 04 September 2010 | Practice Night | BIS |
| 11 September 2010 | Practice Night | BIS |
| 18 September 2010 | Round 1 | BIS |
| 02 October 2010 | Round 2 | BIS |
| 16 October 2010 | Round 3 | BIS |
| 30 October 2010 | Round 4 | BIS |
| 13 November 2010 | Dash for Cash | Maryborough |
| 20 November 2010 | WSS | BIS |
| 27 November 2010 | WSS | Charlton Raceway |
| 04 December 2010 | Round 5 | BIS |
| 18 December 2010 | Sprintcars Qld Club Show | Charlton Raceway |
| 07 January 2011 | WSS Australian Open Night 1 | BIS |
| 08 January 2011 | WSS Australian Open Night 2 | BIS |
| 22 January 2011 | Round 6 | BIS |
| 26 February 2011 | Round 7 | BIS |
| 12 March 2011 | Round 8 | BIS |
| 26 March 2011 | Round 9 | BIS |
| 09 April 2011 | Round 10 | BIS |
| 22 April 2011 | Easter Tri-City Series Night 1 | Maryborough |
| 23 April 2011 | Easter Tri-City Series Night 2 | BIS |
| 24 April 2011 | Easter Tri-City Series Night 3 | Charlton Raceway |
| 07 May 2011 | Round 11 | BIS |
| 14 May 2011 | Round 12 | BIS |
| 28 May 2011 | Sprintcars Qld Club Show | BIS |

Third place
